Heat proof pipe
Dimensions:
- diamaters from 4,0 mm to 245,0 mm
- walls thickness from 0,3 mm to 20,62 mm
Euro standard | 1.4718 |
Standard: | EN 10088 - 3 : 2005 Stainless steels. Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
Classification: | Martensitic heat-resisting steels |
Steel grade equivalent | USA: HNV-3 German (DIN, WNr): X45CrSi9-3 Poland (PN): H9S2 Russia (GOST): 40KH9S2 |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
0,40-0,50 | 2,70-3,30 | max 0,80 | max 0,040 | max 0,030 | 8,00-10,00 | max 0,60 |
Euro standard: | 1.4724 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Ferritic heat-resisting steels |
Steel grade equivalent: | France (AFNOR): Z13C13 Poland (PN): H13JS Russia (GOST): 10KH13SYU |
C | Si | Mn | P | S | Cr | Al |
---|---|---|---|---|---|---|
max 0,12 | 0,70-1,40 | max 1,00 | max 0,040 | max 0,015 | 12,00-14,00 | 0,70-1,20 |
Euro standard: | 1.4742 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Ferritic heat-resisting steels |
Steel grade equivalent: | France (ANFOR): Z12CAS18 Poland (PN): H18JS Russia (GOST): 15KH18SJu |
C | Si | Mn | P | S | Cr | Al |
---|---|---|---|---|---|---|
max 0,12 | 0,70-1,40 | max 1,00 | max 0,040 | max 0,015 | 17,00-19,00 | 0,70-1,20 |
Euro standard: | 1.4749 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Ferritic heat-resisting steels |
Steel grade equivalent: | USA: 446 Russia (GOST): 15H25T, 15Cr25Ti Poland (PN): H25T |
C | Si | Mn | P | S | N | Cr | Inne |
---|---|---|---|---|---|---|---|
0,15-0,20 | max 1,00 | max 1,00 | max 0,045 | max 0,015 | 0,15-0,25 | 26,00-29,00 | Al 0,70-1,20 (1.4749) or Ti 0,70-1,20 (15H25T) |
Euro standard: | 1.4762 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Ferritic heat-resisting steels |
Steel grade equivalent: | France (AFNOR): Z12CAS25 Poland (PN): H24JS USA: 446 |
C | Si | Mn | P | S | Cr | Al |
---|---|---|---|---|---|---|
max 0,12 | 0,70-1,40 | max 1,00 | max 0,040 | max 0,015 | 23,00-26,00 | 0,20-1,70 |
Euro standard: | 1.7362 |
Standard: | EN 10088 - 3 : 2005 Stainless steels. Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
Classification: | Ferritic heat-resisting steels |
Steel grade equivalent: | Poland (PN): H5M Russia (GOST): 15H5M, 15KH5M, 15X5M, 15Ch5M German (DIN, WNr): 12CrMo19-5, 12CrMo195, 1.7362 USA: UNS S50200, AISI 502, UNS K 41545, UNS K41545 Great Britain (BS): 1Cr5Mo, S45110 France (AFNOR): X 16 CrMo 5-1, X16CrMo5-1, X16Crmo51 |
C | Si | Mn | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|
max 0,15 | max 0,50 | max 0,50 | max 0,035 | max 0,030 | 4,50-6,00 | 0,45-0,60 | max 0,50 |
Euro standard: | 1.4828 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | France (AFNOR): Z17CNS20-12 Poland (PN): H20N12S2 Russia (GOST): 08KH20N14S2, 20KH20N14S2 USA: AISI 309 |
C | Si | Mn | P | S | N | Cr | Ni |
---|---|---|---|---|---|---|---|
max 0,20 | 1,50-2,00 | max 2,00 | max 0,045 | max 0,030 | max 0,011 | 19,00-21,00 | 11,00-13,00 |
Euro standard: | 1.4833 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA: AISI 309S France (AFNOR): Z15CN23-13 Great Britain (BS): 309S16 Russia (GOST): 20KH23N13 Poland (PN): H23N13 |
C | Si | Mn | P | S | N | Cr | Ni |
---|---|---|---|---|---|---|---|
max 0,015 | max 1,00 | max 2,00 | max 0,045 | max 0,030 | max 0,011 | 22,00-24,00 | 12,00-14,00 |
Euro standard: | 1.4841 |
Wykonanie: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA: AISI 314, AISI 310 France (AFNOR): Z15CNS25-20 Poland (PN): H25N20S2 Russia (GOST): 20KH25N20S2, 20Ch25N20S2 |
C | Si | Mn | P | S | N | Cr | Ni |
---|---|---|---|---|---|---|---|
max 0,20 | 1,50-2,50 | max 2,00 | max 0,045 | max 0,030 | max 0,011 | 24,00-26,00 | 19,00-22,00 |
Euro standard: | 1.4843 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | Poland (PN): H23N18 |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
max 0,20 | max 1,00 | max 1,50 | max 0,045 | max 0,030 | 22,00-25,00 | 17,00-20,00 |
Euro standard: | 1.4845 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA : AISI 310S Russia (GOST): 20Ch23N18, 20KH23N18 Poland (PN): H23N18 German (DIN, WNr): X8CrNi25-21, 1.4845 |
C | Si | Mn | P | S | N | Cr | Ni |
---|---|---|---|---|---|---|---|
max 0,10 | max 1,50 | max 2,00 | max 0,045 | max 0,030 | max 0,011 | 24,00-26,00 | 19,00-22,00 |
Euro standard: | 1.4864 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA: AISI 330 Poland (PN): H16N36S2 German (DIN, WNr): X12NiCrSi35-16, 1.4864 |
C | Si | Mn | P | S | N | Cr | Ni |
---|---|---|---|---|---|---|---|
max 0,15 | 1,00-2,00 | max 2,00 | max 0,045 | max 0,030 | max 0,011 | 15,00-17,00 | 33,00-37,00 |
Euro standard: | 1.4876 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA: AISI B 163 German (DIN, WNr): X10NiCrAITi32-21, X10NiCrAITi32-2 |
C | Si | Mn | P | S | Cr | Ni | Ti | Al |
---|---|---|---|---|---|---|---|---|
max 0,12 | max 1,00 | max 2,00 | max 0,045 | max 0,030 | 19,00-23,00 | 30,00-34,00 | 0,15-0,60 | 0,15-0,60 |
Euro standard: | 1.4878 |
Standard: | EN 10095 : 1999 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | USA: AISI 321H, UNS S32109 |
C | Si | Mn | P | S | Cr | Ni | Inne |
---|---|---|---|---|---|---|---|
max 0,10 | max 1,00 | max 2,00 | max 0,045 | max 0,030 | 17,00-19,00 | 9,00-12,00 | Ti x C max 0,80 |
Euro standard: | - |
Standard: | EN 10095 Heat Resisting Steels and Nickel Alloys |
Classification: | Austenitic heat-resisting steels |
Steel grade equivalent: | Poland (PN): H18N9S |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
0,10-0,20 | 0,80-2,00 | max 2,00 | max 0,045 | max 0,030 | 17,00-20,00 | 8,00-11,00 |
grades:
304H, S30409, 1.4948, X8CrNi18 10
304HCu
309, 1.4828, X15CrNiSi20 12, H20N12S2
310, 314, 1.4841, X15CrNiSi25 21, H25N20S2
310S, S31008, 1.4845, X6CrNi25 20, H23N18
310H, S31009
321H, S32109, 1.4878, X8CrNiTi18 11
347H, S34709, 1.4961, X8CrNiNb18 11347HFG
310HcbN
Alloy 800H
Alloy 600H
1.4749, H25T/15H25T
and others to be agreed
norms:
ASTM A213/A213M, ASME SA213/SA213M
ASTM A312/A312M, ASME SA312/SA312M
ASTM A376/A376M, ASME SA376/SA376M
DIN 17458
EN 10216-5
UNI 6904
SEW 470
GOST 9941-81
and others to be agreed
[cta id="865" vid="0"]