stalesia facebook stalesia goolge plus
OFFERT

    Send message

    Name and Surname

    email

    Your message

    According to BSs

    dwutewoniki-bs


    BS 4 : Part 1: 1993 EN 10034 : 1993

    Wyróżnik
    oznaczenia
    Designation
    Kurzzeichen
    Wymiary
    Dimensions
    Abmessungen
    `mm`
    Powierzchnia
    przekroju
    Sectional
    area
    Querschnitt
    Masa 1m
    Mass of
    1m
    Masse 1m
    hbstrcm2kg
    info
    mm
    152 x 152 x 23152.4152.25.86.87.629.2523.0
    152 x 152 x 30157.6152.96.59.47.638.2630.0
    152 x 152 x 37161.8154.48.011.57.647.1137.0
    203 x 203 x 46203.2203.67.211.010.258.7346.1
    203 x 203 x 52206.2204.37.912.510.266.2852.0
    203 x 203 x 60209..6205.89.414.210.276.3760.0
    203 x 203 x 71215.8206.410.017.310.290.4371.0
    203 x 133 x 25203.2133.25.77.87.631.9725.1
    203 x 133 x 30206.8133.96.49.67.638.2130.0
    254 x 102 x 22254.0101.65.76.87.628.0222.0
    254 x 102 x 25257.2101.96.08.47.632.0425.2
    254 x 102 x 28260.4102.26.310.07.636.08283
    406 x 140 x 39398.0141.86.48.610.249.6539.0
    406 x 140  x 46403.2142.26.811.210.258.6446.0
    356 x 127 x 33349.0125.46.08.510.242.1333.1
    356 x 127 x 39353.4126.06.610.710.249.7739.1
    457 x 152 x 52449.8152.47.610.910.266.6452.3
    457 x 152 x 60454.6152.98.113.310.276.2359.8
    457 x 152 x 67458.0153.89.015.010.285.5567.2

    We offer specified sections in commercial lengths 6ö18m.
    At customer's request we may provide other lengths - please, contact us before you order non-standard lengths

    [cta id="865" vid="0"]

    stalesia awards