Welding neck flanges
Welding neck flanges DIN2633
PN 16
DN | d1 | D | b | k | h1 | d3 | s | h2 | d4 | f | d2 | Number of holes | kg |
10 | 14.0 | 90 | 14 | 60 | 35 | 25 | 1.8 | 6 | 40 | 2 | 14 | 4 | 0.580 |
10 | 17.2 | 90 | 14 | 60 | 35 | 28 | 1.8 | 6 | 40 | 2 | 14 | 4 | 0.580 |
15 | 20.0 | 95 | 14 | 65 | 35 | 30 | 2.0 | 6 | 45 | 2 | 14 | 4 | 0.648 |
15 | 21.3 | 95 | 14 | 65 | 35 | 32 | 2.0 | 6 | 45 | 2 | 14 | 4 | 0.648 |
20 | 25.0 | 105 | 16 | 75 | 38 | 38 | 2.3 | 6 | 58 | 2 | 14 | 4 | 0.952 |
20 | 26.9 | 105 | 16 | 75 | 38 | 40 | 2.3 | 6 | 58 | 2 | 14 | 4 | 0.952 |
25 | 30.0 | 115 | 16 | 85 | 38 | 42 | 2.6 | 6 | 68 | 2 | 14 | 4 | 1.140 |
25 | 33.7 | 115 | 16 | 85 | 38 | 45 | 2.6 | 6 | 68 | 2 | 14 | 4 | 1.140 |
32 | 38.0 | 140 | 16 | 100 | 40 | 52 | 2.6 | 6 | 78 | 2 | 18 | 4 | 1.690 |
32 | 42.4 | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 78 | 2 | 18 | 4 | 1.690 |
40 | 44.5 | 150 | 16 | 110 | 42 | 60 | 2.6 | 7 | 88 | 3 | 18 | 4 | 1.860 |
40 | 48.3 | 150 | 16 | 110 | 42 | 64 | 2.6 | 7 | 88 | 3 | 18 | 4 | 1.860 |
50 | 57.0 | 165 | 18 | 125 | 45 | 72 | 2.9 | 8 | 102 | 3 | 18 | 4 | 2.530 |
50 | 60.3 | 165 | 18 | 125 | 45 | 75 | 2.9 | 8 | 102 | 3 | 18 | 4 | 2.530 |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 10 | 122 | 3 | 18 | 4 | 3.060 |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 10 | 138 | 3 | 18 | 8 | 3.700 |
100 | 108.0 | 220 | 20 | 180 | 52 | 125 | 3.6 | 12 | 158 | 3 | 18 | 8 | 4.620 |
100 | 114.3 | 220 | 20 | 180 | 52 | 131 | 3.6 | 12 | 158 | 3 | 18 | 8 | 4.620 |
125 | 133.0 | 250 | 22 | 210 | 55 | 150 | 4.0 | 12 | 188 | 3 | 18 | 8 | 6.300 |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4.0 | 12 | 188 | 3 | 18 | 8 | 6.300 |
150 | 159.0 | 285 | 22 | 240 | 55 | 175 | 4.5 | 12 | 212 | 3 | 22 | 8 | 7.750 |
150 | 168.3 | 285 | 22 | 240 | 55 | 184 | 4.5 | 12 | 212 | 3 | 22 | 8 | 7.750 |
175 | 193.7 | 315 | 24 | 270 | 60 | 210 | 5.4 | 12 | 242 | 3 | 22 | 8 | 9.850 |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 16 | 268 | 3 | 22 | 12 | 11.000 |
250 | 267.0 | 405 | 26 | 355 | 70 | 285 | 6.3 | 16 | 320 | 3 | 26 | 12 | 15.600 |
250 | 273.0 | 405 | 26 | 355 | 70 | 292 | 6.3 | 16 | 320 | 3 | 26 | 12 | 15.600 |
300 | 323.9 | 460 | 28 | 410 | 78 | 344 | 7.1 | 16 | 378 | 4 | 26 | 12 | 22.000 |
350 | 355.6 | 520 | 30 | 470 | 82 | 390 | 8.0 | 16 | 438 | 4 | 26 | 16 | 31.200 |
350 | 368.0 | 520 | 30 | 470 | 82 | 390 | 8.0 | 16 | 438 | 4 | 26 | 16 | 28.800 |
400 | 406.4 | 580 | 32 | 525 | 85 | 445 | 8.0 | 16 | 490 | 4 | 30 | 16 | 39.300 |
400 | 419.0 | 580 | 32 | 525 | 85 | 445 | 8.0 | 16 | 490 | 4 | 30 | 16 | 36.300 |
500 | 508.0 | 715 | 34 | 650 | 90 | 548 | 8.0 | 16 | 610 | 4 | 33 | 20 | 61.000 |
600 | 610.0 | 840 | 36 | 770 | 95 | 652 | 8.8 | 18 | 725 | 5 | 36 | 20 | 75.400 |
700 | 711.0 | 910 | 36 | 840 | 100 | 755 | 8.8 | 18 | 795 | 5 | 36 | 24 | 77.000 |
800 | 813.0 | 1025 | 38 | 950 | 105 | 855 | 10.0 | 20 | 900 | 5 | 39 | 24 | 101.000 |
900 | 914.0 | 1125 | 40 | 1050 | 110 | 955 | 10.0 | 20 | 1000 | 5 | 39 | 28 | 122.000 |
1000 | 1016.0 | 1255 | 42 | 1170 | 120 | 1058 | 10.0 | 22 | 1115 | 5 | 42 | 28 | 162.000 |
1200 | 1220.0 | 1485 | 48 | 1390 | 130 | 1262 | 12.5 | 30 | 1330 | 5 | 48 | 32 | 243.000 |
1400 | 1420.0 | 1685 | 52 | 1590 | 145 | 1465 | 14.2 | 30 | 1530 | 5 | 48 | 36 | 323.000 |
1600 | 1620.0 | 1930 | 58 | 1820 | 160 | 1668 | 16.0 | 35 | 1750 | 5 | 56 | 40 | 479.000 |
[cta id="865" vid="0"]