tram rails
PN-92/H-93440; WT/-TN/5.029
Wyróżnik oznaczenia Designation Kurzzeichen | Wymiary Dimensions Abmessungen `mm` | Powierzchnia przekroju Sectional area Querschnitt | Masa 1m Mass of 1m Masse 1m | Wiekości statyczne Statical values Statische Grössen | Norma Norm Standard | |||||||
H | C | C1 | B | C2 | R | S | [ cm2 ] | [ kg ] | lx | Wx | ||
mm | cm4 | cm3 | ||||||||||
180 S | 180 | 116 | 56 | 180 | 34 | 9 | 12 | 78,60 | 62,40 | 3514 | 362 | PN-92/H-93440 |
* Ri59 | 180 | 113 | 56 | 180 | 42,7 | 10 | 12 | 75,10 | 58,96 | 3267 | 352,4 | VDV OR 8.1 : 1995 VDV OR |
Ri60 | 180 | 113 | 56 | 180 | 36 | 10 | 12 | 77,05 | 60,48 | 3339 | 353,4 | VDV OR 8.1 : 1995 VDV OR |
* Ri59N | 180 | 113 | 56 | 180 | 42 | 13 | 12 | 75,13 | 58,20 | 3214 | 351 | VDV OR 8.1 : 1995 VDV OR |
Ri60N | 180 | 113 | 56 | 180 | 36 | 13 | 12 | 76,10 | 59,74 | 3299 | 353 | VDV OR 8.1 : 1995 VDV OR |
* production plans